Ontraport is a breakthrough app where CRM meets automation to power your marketing, sales and business systems all in one place, ClickFunnels focuses mainly on templated funnels and email marketing.
Compare Features: Ontraport vs. ClickFunnels
Visual Journeys: Campaign Builder | Ontraport | ClickFunnels |
---|---|---|
Goal-Based Automation | ![]() | ![]() |
Campaign Triggers | ![]() | Yes, limited |
Custom Wait Steps | ![]() | ![]() |
Conditional Filtering | ![]() | ![]() |
Go-To Steps | ![]() | ![]() |
Randomized Campaign Splits | ![]() | ![]() |
Campaign Forks | ![]() | ![]() |
Pre-Built Campaign Marketplace | ![]() | ![]() |
Campaign Performance Reporting | Ontraport | ClickFunnels |
---|---|---|
Visual Performance Reporting | ![]() | ![]() |
Contact Flow Reports | ![]() | ![]() |
Funnel Conversion Reports | ![]() | ![]() |
Lifetime Value Reports | ![]() | ![]() |
Goal Conversion Rate Reports | ![]() | ![]() |
Goal Conversion Time Reports | ![]() | ![]() |
Goal Conversion Point Reports | ![]() | ![]() |
Custom Date Range Reporting Filters | ![]() | ![]() |
Custom Lead Source Reporting Filters | ![]() | ![]() |
Campaign Performance Projection | ![]() | ![]() |
Custom Metrics Dashboard | ![]() | ![]() |
Campaign Assets | Ontraport | ClickFunnels |
---|---|---|
Built-in Landing Page Creator | ![]() | ![]() |
Landing Page Personalization | ![]() | ![]() |
Landing Page Template Marketplace | ![]() | ![]() |
Custom Thank You Pages | ![]() | ![]() |
Built-in Web Form Creator | ![]() | ![]() |
Pre-filled Forms | ![]() | ![]() |
Multi-Step Forms | ![]() | ![]() |
Built-in Email Editor | ![]() | ![]() |
Email Personalization | ![]() | ![]() |
Automated Campaign Messaging | Ontraport | ClickFunnels |
---|---|---|
![]() | ![]() | |
SMS | ![]() | Yes, with integration |
Postcards | ![]() | ![]() |
Email Marketing | Ontraport | ClickFunnels |
---|---|---|
Private IPs | ![]() | ![]() |
Sender Reputation Management | ![]() | ![]() |
Automated Re-engagement | ![]() | ![]() |
Newletters | ![]() | ![]() |
Broadcasts | ![]() | ![]() |
Segmentation | ![]() | ![]() |
Bounce Rate Tracking | ![]() | ![]() |
Message Open Tracking | ![]() | ![]() |
Click-Through Tracking | ![]() | ![]() |
Split Testing | ![]() | ![]() |
Deliverability Consulting | ![]() | ![]() |
Sales Force Automation | Ontraport | ClickFunnels |
---|---|---|
Tasks | ![]() | ![]() |
Automated Follow-Up | ![]() | ![]() |
Lead Scoring | ![]() | ![]() |
Lead Routing | ![]() | ![]() |
Deals/Opportunities | ![]() | ![]() |
CRM | Ontraport | ClickFunnels |
---|---|---|
Visual Contact Workflow Management | ![]() | ![]() |
Custom Fields | ![]() | ![]() |
Notes | ![]() | ![]() |
Groups | ![]() | ![]() |
Tags | ![]() | ![]() |
Custom Tabs | ![]() | ![]() |
Automation Log | ![]() | ![]() |
Activity Log | ![]() | ![]() |
Ecommerce | Ontraport | ClickFunnels |
---|---|---|
Order Forms | ![]() | ![]() |
Payment Processing | ![]() | ![]() |
Automated Recharge Settings | ![]() | ![]() |
Taxes | ![]() | ![]() |
Free Trials | ![]() | ![]() |
Payment Plans | ![]() | Yes, with integration |
Subscriptions | ![]() | Yes, with integration |
Credit Card Decline Follow-Up | ![]() | ![]() |
Abandoned Cart Follow-Up | ![]() | ![]() |
Coupon Codes | ![]() | ![]() |
One-Click Upsells | ![]() | ![]() |
Shopping Cart | Yes, with integration | ![]() |
Referral & Partner Progams | Ontraport | ClickFunnels |
---|---|---|
Partner Tracking | ![]() | ![]() |
Referral Tracking Links | ![]() | ![]() |
Promo Tools | ![]() | ![]() |
Earnings Reports | ![]() | ![]() |
Automated Partner Management | ![]() | Yes, limited |
Automated Partner Payments | ![]() | ![]() |
Partner Center | ![]() | ![]() |
Membership Sites | Ontraport | ClickFunnels |
---|---|---|
WordPress Plugin | ![]() | No, not for memberships |
Automated Member Management | ![]() | Yes, limited |
Multiple Membership Levels | ![]() | ![]() |
Page-by-page Content Protection | ![]() | Yes, limited |
Drip Content | ![]() | ![]() |
Customer Center | ![]() | ![]() |
Marketing Analytics | Ontraport | ClickFunnels |
---|---|---|
UTM Tracking | ![]() | ![]() |
UTM Link Generator | ![]() | ![]() |
Tracked Links | ![]() | ![]() |
UTM-based Filters on Performance Reports | ![]() | ![]() |
Split Testing | ![]() | ![]() |
PURLs | ![]() | ![]() |
Facebook Custom Audience Automation | ![]() | ![]() |
Support & Services | Ontraport | ClickFunnels |
---|---|---|
Complimentary Account Set-Up | ![]() | ![]() |
30-Day Money Back Guarantee | ![]() | ![]() |
Free Trial | ![]() | ![]() |
Annual Contract Required | ![]() | ![]() |
Chat Support | ![]() | ![]() |
Email Support | ![]() | ![]() |
Screenshare Support | ![]() | ![]() |
Live Training Events | ![]() | No, webinars only |
Online Training | ![]() | ![]() |
Certified Consultant Community | ![]() | ![]() |
Turn your business on with Ontraport.