While both Ontraport and Maropost Marketing Cloud are robust platforms with a large overlap of solutions, Ontraport allows you to handle ecommerce, sales and CRM areas of your business in addition to marketing, with no additional subscriptions necessary.
While both Ontraport and Maropost Marketing Cloud are robust platforms with a large overlap of solutions, Ontraport allows you to handle ecommerce, sales and CRM areas of your business in addition to marketing, with no additional subscriptions necessary.
Maropost Pricing
Ontraport Pricing Includes
30-day refund period after point of purchase.
Support & Services | Ontraport | Maropost |
---|---|---|
Free Trial | ![]() | ![]() |
Complimentary Account Setup | ![]() | ![]() |
30-Day Free Refund Period | ![]() | ![]() |
Email Deliverability Consulting | ![]() | ![]() |
No Annual Contract Required | ![]() | ![]() |
Chat Support | ![]() | ![]() |
Email Support | ![]() | ![]() |
Screenshare Support | ![]() | ![]() |
Live Training Events | ![]() | ![]() |
Online Training | ![]() | ![]() |
Certified Experts | ![]() | ![]() |
Facebook User Community | ![]() | ![]() |
CRM | Ontraport | Maropost |
---|---|---|
Visual Contact Management | ![]() | No; need Commerce Cloud |
API Access | ![]() | ![]() |
Facebook Custom Audience Automation | ![]() | ![]() |
Users and Permissions | ![]() | ![]() |
Contact Segmentation (Groups) | ![]() | ![]() |
Merge Fields | ![]() | ![]() |
Contact Tags | ![]() | ![]() |
Automation Log | ![]() | ![]() |
Activity Log (Contact Log) | ![]() | No; need Commerce Cloud |
Notes | ![]() | ![]() |
Custom Fields | ![]() | ![]() |
Webhooks | ![]() | ![]() |
Custom Objects | ![]() | ![]() |
IMAP Integration | ![]() | ![]() |
Ecommerce | Ontraport | Maropost |
---|---|---|
Payment Processing | ![]() | No; need Commerce Cloud |
Secure Order Forms> | ![]() | No; need Commerce Cloud |
Coupon Codes | ![]() | ![]() |
Payment Gateway Integration | ![]() | No; need Commerce Cloud |
Subscription and Trial Payments | ![]() | No; need Commerce Cloud |
Cart Abandonment Automation | ![]() | ![]() |
Payment Plans | ![]() | No; need Commerce Cloud |
Upsell and Cross-sell Forms | ![]() | No; need Commerce Cloud |
Custom Invoices | ![]() | No; need Commerce Cloud |
Fulfillment Lists | ![]() | No; need Commerce Cloud |
Credit Card Decline Follow-up | ![]() | ![]() |
Shopping Cart Integration | Yes, with integration | ![]() |
Tax Rates Applied at Checkout | ![]() | No; need Commerce Cloud |
Email Marketing | Ontraport | Maropost |
---|---|---|
Email Templates | ![]() | ![]() |
Automatic Email Tracking | ![]() | ![]() |
Automated Email Funnels | ![]() | ![]() |
Custom Domain for All Tracked Links | ![]() | ![]() |
Split Testing | ![]() | ![]() |
Scheduled Emails | ![]() | ![]() |
Transactional Email | ![]() | ![]() |
Spam Scoring | ![]() | ![]() |
HTML Email | ![]() | ![]() |
Newsletters | ![]() | ![]() |
One-off Email Broadcasts | ![]() | ![]() |
Double Opt-in Email | ![]() | ![]() |
Multiple Device Email Preview | ![]() | ![]() |
Email Analytics | ![]() | ![]() |
Automated Re-engagement | ![]() | ![]() |
Private IP Addresses | Yes, upon request | ![]() |
Seed testing | Yes, with subscription | ![]() |
Landing Pages | Ontraport | Maropost |
---|---|---|
Built-in Landing Page Creator | ![]() | ![]() |
Landing Page Templates | ![]() | ![]() |
Web Forms | ![]() | ![]() |
Web Form Templates | ![]() | ![]() |
Timed Display Blocks | ![]() | ![]() |
Conditional Blocks | ![]() | ![]() |
Sticky Blocks | ![]() | ![]() |
Facebook Comment Block | ![]() | ![]() |
Custom HTML Elements | ![]() | ![]() |
Mobile View Customization | ![]() | ![]() |
Order Bumps | ![]() | No; need Commerce Cloud |
Pop-up Forms | ![]() | ![]() |
Split Testing | ![]() | ![]() |
Landing Page Personalization (PURLs) | ![]() | ![]() |
Built-in Web Form Creator | ![]() | ![]() |
Pre-filled Forms | ![]() | ![]() |
Multi-step Forms | ![]() | ![]() |
Video Hosting | ![]() | ![]() |
Web Form Connector | ![]() | ![]() |
Marketing Analytics | Ontraport | Maropost |
---|---|---|
UTM Tracking | ![]() | ![]() |
UTM Link Generator | ![]() | ![]() |
First and Last Click Attribution Tracking | ![]() | ![]() |
Tracked Links | ![]() | Yes, limited |
Split Testing | ![]() | ![]() |
Page Tracking | ![]() | ![]() |
Custom Metrics Dashboard | ![]() | ![]() |
Tracking Pixel | ![]() | ![]() |
Marketing ROI Tracker | ![]() | ![]() |
Lead Source Tracking | ![]() | ![]() |
Visual Performance Reporting | ![]() | ![]() |
Contact Flow Reports | ![]() | No; need Commerce Cloud |
Funnel Conversion Reports | ![]() | ![]() |
Customer Lifetime Value Reports | ![]() | No; need Commerce Cloud |
Goal Conversion Rate Reports | ![]() | ![]() |
Goal Conversion Time Reports | ![]() | ![]() |
Custom Date Range Reporting Filters | ![]() | ![]() |
Campaign Performance Projection | ![]() | ![]() |
Marketing Automation | Ontraport | Maropost |
---|---|---|
Campaign Maps | ![]() | ![]() |
Visual Campaign Builder | ![]() | ![]() |
Email Marketing | ![]() | ![]() |
2-Way SMS Text Messaging | ![]() | ![]() |
If/Then Rule-Based Automation | ![]() | ![]() |
Pre-built Campaign Marketplace | ![]() | ![]() |
Customer Lifecycle Automation | ![]() | ![]() |
Postcard Automation | ![]() | ![]() |
Goal-based Automation | ![]() | ![]() |
Custom Wait Steps | ![]() | ![]() |
Conditional Filtering | ![]() | ![]() |
Go-to Steps | ![]() | ![]() |
Campaign Triggers | ![]() | ![]() |
Campaign Actions | ![]() | ![]() |
Campaign Forks | ![]() | ![]() |
Membership Sites | Ontraport | Maropost |
---|---|---|
WordPress Plugin | ![]() | ![]() |
Multiple Membership Levels | ![]() | ![]() |
Page-by-page Content Protection | ![]() | ![]() |
Drip Content | ![]() | ![]() |
Automated Subscription Payments | ![]() | No; need Commerce Cloud |
Login Delivery and Password Reminders | ![]() | ![]() |
Free WordPress Hosting | ![]() | ![]() |
Customer Center | ![]() | ![]() |
Automated Member Management | ![]() | ![]() |
LMS Integration | ![]() | ![]() |
Partner & Referral Program Management | Ontraport | Maropost |
---|---|---|
Partner Tracking | ![]() | ![]() |
Referral Links | ![]() | ![]() |
Promo Tools | ![]() | ![]() |
Earnings Reports | ![]() | ![]() |
Automated Referral Management | ![]() | ![]() |
Automated Referral Payments | ![]() | ![]() |
Partner Center | ![]() | ![]() |
Sales Force Automation | Ontraport | Maropost |
---|---|---|
Visual Pipeline Management | ![]() | No; need Commerce Cloud |
Deals | ![]() | ![]() |
Companies | ![]() | ![]() |
Automated Follow-up | ![]() | ![]() |
Automated Task Management | ![]() | ![]() |
Task Outcomes | ![]() | ![]() |
Lead Scoring | ![]() | ![]() |
Lead Routing | ![]() | ![]() |
Lead Nurturing | ![]() | ![]() |
Lead Capture | ![]() | ![]() |
You don’t like being locked in to annual contracts.
You don’t want the hassle of integrating with third-party apps or subscribing to additional packages to handle ecommerce, CRM, membership sites, partner programs and other aspects of your sales and marketing.
You have a live sales team that needs a visual way to manage the leads in their sales pipeline and also triggers automation.
Your customers would benefit from adding a membership component that serves as a learning platform.
You want to run a referral program for your business that allows referrers to log in to check their progress and automatically get paid for their work.
Custom Objects
Turn your business on with Ontraport.